CONTENTS: Mental Calculation World Cup
Web Site
| Maths Links
WORLD CUP 2018: General Information | Results | Program | FAQ
| Rank |
Name | Score |
| 1 | Tomohiro Iseda (Japan) |
757,18 |
| 2 | Hiroto Ihara (Japan) |
663,54 |
| 3 | Wenzel Grüß (Germany) |
593,80 |
| 4 | Jeonghee Lee (South Korea) |
525,79 |
| 5 | Marc Jornet Sanz (Spain) |
455,50 |
| 6 | Samuel Engel (USA) |
446,83 |
| 7 | Mohammad El Mir (Lebanon) |
416,15 |
| 8 | Osako Takuma (Japan) |
366,00 |
| 9 | Alberto Rodriguez (Spain) |
334,78 |
| 10 | Martin Drees (Germany) |
327,25 |
| 11 | Robert Fountain (Great Britain) |
311,38 |
| 12 | Georgi Georgiev (Bulgaria) |
310,09 |
| 13 | Freddis Reyes Hernandez (Cuba) |
300,17 |
| 14 | Nodas Boukovalas (Greece) |
285,56 |
| 15 | Daniel Timms (Great Britain) |
285,30 |
| 16 | Andy Robertshaw (Great Britain) |
270,47 |
| 17 | Andreas Berger (Germany) |
261,27 |
| 18 | Tina Bauer (Germany) |
248,25 |
| 19 | Erich Prem (Austria) |
218,52 |
| 20 | Nandini Garg (India) |
217,58 |
| 21 | Pascal Kaul (Switzerland) |
208,40 |
| 22 | Hetansh (India) |
177,93 |
| 23 | Kenneth Wilshire (Great Britain) |
166,01 |
| 24 | Alexander Drygalla (Germany) |
164,75 |
| 25 | Jean-Jacques Bruyant (France) |
147,25 |
| 26 | Bjoern Gumboldt (Germany) |
131,41 |
| 27 | Dirk Ewers (Germany) |
119,32 |
| 28 | Aaryan Gupta (India) |
113,40 |
| 29 | Arsen Rakhymbekov (Kyrgyzstan) |
58,71 |
| 30 | Hakim Belouad (Algeria) |
46,48 |
| 31 | Sreenidhi Neermanvi (India) |
40,87 |
| 32 |
Christopher T. Beeg (Germany) |
31,56 |
| 33 |
Henni Walid (Algeria) |
30,99 |
| Rank |
Name |
Score |
| 1 | Wenzel Grüß (Germany) | 461,17 |
| 2 | Tomohiro Iseda (Japan) | 333,91 |
| 3 | Samuel Engel (USA) | 330,01 |
| 4 | Hiroto Ihara (Japan) | 328,72 |
| 5 | Martin Drees (Germany) | 281,88 |
| 6 | Andy Robertshaw (Great Britain) | 231,90 |
| 7 | Alberto Rodriguez (Spain) | 225,70 |
| 8 | Daniel Timms (Great Britain) | 215,15 |
| 9 | Andreas Berger (Germany) | 203,55 |
| 10 | Robert Fountain (Great Britain) | 192,54 |
| 11 | Marc Jornet Sanz (Spain) | 190,30 |
| 12 | Mohammad El Mir (Lebanon) | 186,01 |
| 13 | Nodas Boukovalas (Greece) | 170,98 |
| 14 | Jeonghee Lee (South Korea) | 168,66 |
| 15 | Erich Prem (Austria) | 158,19 |
| 16 | Osako Takuma (Japan) | 146,20 |
| 17 | Hetansh (India) | 132,95 |
| 18 | Georgi Georgiev (Bulgaria) | 131,31 |
| 19 | Nandini Garg (India) | 126,75 |
| 20 | Kenneth Wilshire (Great Britain) | 123,71 |
| 21 | Pascal Kaul (Switzerland) | 119,48 |
| 22 | Bjoern Gumboldt (Germany) | 107,47 |
| 23 | Jean-Jacques Bruyant (France) | 106,88 |
| 24 | Alexander Drygalla (Germany) | 104,29 |
| 25 | Tina Bauer (Germany) | 101,86 |
| 26 | Freddis Reyes Hernandez (Cuba) | 77,21 |
| 27 | Aaryan Gupta (India) | 73,68 |
| 28 | Dirk Ewers (Germany) | 58,38 |
| 29 | Christopher T. Beeg (Germany) | 21,19 |
| 30 | Arsen Rakhymbekov (Kyrgyzstan) | 5,26 |
| 31 | Sreenidhi Neermanvi (India) | 0,00 |
| Rank |
Name |
First
Round |
Second
Round |
| 1 | Marc Jornet Sanz (Spain) | 71 | 71 |
| 2 | Nodas Boukovalas (Greece) | 61 | 59 |
| 3 | Tina Bauer (Germany) | 61 | 53 |
| 4 | Georgi Georgiev (Bulgaria) | 51 | 61 |
| 5 | Freddis Reyes Hernandez (Cuba) | 54 | 51 |
| 6 | Jeonghee Lee (South Korea) | 47 | 38 |
| 7 | Daniel Timms (Great Britain) | 40 | 21 |
| 8 | Mohammad El Mir (Lebanon) | 18 | 38 |
| 9 | Alberto Rodriguez (Spain) | 32 | 36 |
| 10 | Alexander Drygalla (Germany) | 36 | 25 |
| 11 | Hakim Belouad (Algeria) | 24 | 33 |
| 12 | Erich Prem (Austria) | 28 | 31 |
| 13 | Tomohiro Iseda (Japan) | 29 | 15 |
| 13 | Osako Takuma (Japan) | 29 | 15 |
| 15 | Robert Fountain (Great Britain) | 8 | 28 |
| 16 | Dirk Ewers (Germany) | 24 | 24 |
| 17 | Henni Walid (Algeria) | 22 | 21 |
| 18 | Hiroto Ihara (Japan) | 21 | 15 |
| 19 | Pascal Kaul (Switzerland) | 18 | 15 |
| 20 | Martin Drees (Germany) | 17 | 15 |
| 21 | Bjoern Gumboldt (Germany) | 12 | 17 |
| 22 | Sreenidhi Neermanvi (India) | 16 | 0 |
| 23 | Nandini Garg (India) | 8 | 15 |
| 24 | Aaryan Gupta (India) | 9 | 14 |
| 25 | Hetansh (Germany) | 12 | 13 |
| 26 | Andreas Berger (Germany) | 11 | 12 |
| 27 | Andy Robertshaw (Great Britain) | 9 | 12 |
| 28 | Wenzel Grüß (Germany) | 10 | 11 |
| 29 | Arsen Rakhymbekov (Kyrgyzstan) | 6 | 4 |
| 30 | Christopher T. Beeg (Germany) | 5 | 5 |
| 31 | Jean-Jacques Bruyant (France) | 5 | 4 |
| 32 | Kenneth Wilshire (Great Britain) | 4 | 3 |
| 33 | Samuel Engel (USA) | 1 | 4 |
| Rank |
Name |
First
Round |
Second
Round |
| 1 | Jeonghee Lee (South Korea) | 30 | 30 |
| 2 | Tomohiro Iseda (Japan) | 25 | 27 |
| 3 | Osako Takuma (Japan) | 9 | 23 |
| 4 | Hiroto Ihara (Japan) | 21 | 16 |
| 5 | Samuel Engel (USA) | 9 | 14 |
| 6 | Mohammad El Mir (Lebanon) | 9 | 13 |
| 7 | Wenzel Grüß (Germany) | 11 | 12 |
| 8 | Arsen Rakhymbekov (Kyrgyzstan) | 7 | 12 |
| 9 | Pascal Kaul (Switzerland) | 9 | 11 |
| 10 | Robert Fountain (Great Britain) | 11 | 7 |
| 11 | Marc Jornet Sanz (Spain) | 6 | 11 |
| 12 | Freddis Reyes Hernandez (Cuba) | 10 | 10 |
| 13 | Tina Bauer (Germany) | 10 | 5 |
| 14 | Nandini Garg (India) | 7 | 8 |
| 15 | Jean-Jacques Bruyant (France) | 4 | 7 |
| 16 | Aaryan Gupta (India) | 5 | 6 |
| 17 | Georgi Georgiev (Bulgaria) | 4 | 6 |
| 18 | Erich Prem (Austria) | 2 | 5 |
| 19 | Hetansh (India) | 5 | 2 |
| 20 | Kenneth Wilshire (Great Britain) | 0 | 5 |
| 21 | Sreenidhi Neermanvi (India) | 0 | 4 |
| 22 | Alberto Rodriguez (Spain) | 3 | 3 |
| 23 | Andreas Berger (Germany) | 3 | 3 |
| 24 | Dirk Ewers (Germany) | 3 | 3 |
| 25 | Nodas Boukovalas (Greece) | 3 | 1 |
| 26 | Martin Drees (Germany) | 2 | 2 |
| 27 | Daniel Timms (Great Britain) | 2 | 1 |
| 28 | Andy Robertshaw (Great Britain) | 0 | 2 |
| 29 | Christopher T. Beeg (Germany) | 1 | 0 |
| 30 | Bjoern Gumboldt (Germany) | 0 | 0 |
| 31 | Alexander Drygalla (Germany) | 0 | 0 |
| Rank |
Name |
First
Round |
Second
Round |
| 1 | Tomohiro Iseda (Japan) | 20 | 18 |
| 2 | Marc Jornet Sanz (Spain) | 6 | 18 |
| 3 | Freddis Reyes Hernandez (Cuba) | 17 | 6 |
| 4 | Jeonghee Lee (South Korea) | 11 | 11 |
| 5 | Samuel Engel (USA) | 11 | 8 |
| 6 | Mohammad El Mir (Lebanon) | 8 | 5 |
| 7 | Nandini Garg (India) | 3 | 8 |
| 8 | Hiroto Ihara (Japan) | 8 | 0 |
| 9 | Georgi Georgiev (Bulgaria) | 2 | 6 |
| 10 | Alberto Rodriguez (Spain) | 5 | 2 |
| 10 | Osako Takuma (Japan) | 2 | 5 |
| 12 | Andreas Berger (Germany) | 4 | 3 |
| 13 | Wenzel Grüß (Germany) | 4 | 2 |
| 14 | Tina Bauer (Germany) | 1 | 4 |
| 15 | Kenneth Wilshire (Great Britain) | 0 | 4 |
| 15 | Robert Fountain (Great Britain) | 0 | 4 |
| 17 | Andy Robertshaw (Great Britain) | 0 | 3 |
| 17 | Pascal Kaul (Switzerland) | 0 | 3 |
| 19 | Martin Drees (Germany) | 1 | 2 |
| 20 | Nodas Boukovalas (Greece) | 0 | 2 |
| 20 | Jean-Jacques Bruyant (France) | 0 | 2 |
| 20 | Hetansh (India) | 0 | 2 |
| 20 | Dirk Ewers (Germany) | 0 | 2 |
| 24 | Sreenidhi Neermanvi (India) | 0 | 1 |
| 24 | Arsen Rakhymbekov (Kyrgyzstan) | 1 | 0 |
| 24 | Alexander Drygalla (Germany) | 0 | 1 |
| 27 | Daniel Timms (Great Britain) | 0 | 0 |
| 27 | Erich Prem (Austria) | 0 | 0 |
| 27 | Bjoern Gumboldt (Germany) | 0 | 0 |
| 27 | Christopher T. Beeg (Germany) | 0 | 0 |
| 27 | Aaryan Gupta (India) | 0 | 0 |
| Rank |
Name |
First
Round |
Second
Round |
| 1 | Tomohiro Iseda (Japan) | 42 | 37 |
| 2 | Hiroto Ihara (Japan) | 40 | 31 |
| 3 | Mohammad El Mir (Lebanon) | 22 | 22 |
| 4 | Georgi Georgiev (Bulgaria) | 9 | 18 |
| 5 | Jeonghee Lee (South Korea) | 16 | 17 |
| 6 | Marc Jornet Sanz (Spain) | 8 | 13 |
| 7 | Freddis Reyes Hernandez (Cuba) | 2 | 12 |
| 8 | Wenzel Grüß (Germany) | 8 | 10 |
| 9 | Robert Fountain (Great Britain) | 7 | 7 |
| 10 | Osako Takuma (Japan) | 7 | 4 |
| 11 | Alberto Rodriguez (Spain) | 1 | 6 |
| 12 | Pascal Kaul (Switzerland) | 5 | 0 |
| 13 | Samuel Engel (USA) | 4 | 2 |
| 14 | Nodas Boukovalas (Greece) | 3 | 2 |
| 14 | Dirk Ewers (Germany) | 2 | 3 |
| 16 | Daniel Timms (Great Britain) | 0 | 3 |
| 16 | Tina Bauer (Germany) | 0 | 3 |
| 18 | Martin Drees (Germany) | 2 | 1 |
| 19 | Andreas Berger (Germany) | 2 | 0 |
| 19 | Alexander Drygalla (Germany) | 0 | 2 |
| 21 | Nandini Garg (India) | 0 | 0 |
| 21 | Kenneth Wilshire (Great Britain) | 0 | 0 |
| 21 | Sreenidhi Neermanvi (India) | 0 | 0 |
| 21 | Arsen Rakhymbekov (Kyrgyzstan) | 0 | 0 |
| 21 | Andy Robertshaw (Great Britain) | 0 | 0 |
| 21 | Erich Prem (Austria) | 0 | 0 |
| 21 | Jean-Jacques Bruyant (France) | 0 | 0 |
| 21 | Bjoern Gumboldt (Germany) | 0 | 0 |
| 21 | Hetansh (India) | 0 | 0 |
| 21 | Christopher T. Beeg (Germany) | 0 | 0 |
| 21 | Aaryan Gupta (India) | 0 | 0 |