CONTENTS: Mental Calculation World Cup Web Site
| Maths Links
WORLD CUP 2006: General
Information | Results
|
Mathematikum
Gießen
| rank |
participant |
score |
| 1 | Robert Fountain (Great Britain) | 420,78 |
| 2 | Jan van Koningsveld (Netherlands) | 343,23 |
| 3 | Gert Mittring (Germany) | 308,34 |
| 4 | Yusnier Viera Romero (Cuba) | 299,15 |
| 5 | Willem. Bouman (Netherlands) | 260,53 |
| 6 | Rüdiger Gamm (Germany) | 239,44 |
| 7 | Divesh Rama Shah (India) | 214,82 |
| 8 | Issam Khneisser (Libanon) | 163,46 |
| 9 | Jorge Arturo Mendoza Huertas (Peru)* | 157,15 |
| 10 | Alberto Coto García (Spain)* | 157,02 |
| 11 | Ali Bayat Movahhed (Iran) | 150,81 |
| 12 | Alexander Drygalla (Germany) | 132,80 |
| 13 | Ben Pridmore (Great Britain) | 114,54 |
| 14 | Valentin Barraud (France) | 105,24 |
| 15 | Matthias Kesselschläger (Germany) * |
100,00 |
| 16 | Silke Betten (Germany) | 99,93 |
| 17 | Melik Safi Duyar (Turkey) | 80,19 |
| 18 | Salvador Bisshopp Flores (Spain)* | 78,79 |
| 19 | Jean-Eric Pacaud (France) | 66,83 |
| 20 | Robin Wersig (Germany) |
65,71 |
| 21 | Tina Bauer (Germany) | 62,13 |
| 22 | Pooja Divesh Shah (India) | 51,59 |
| 23 | Mañana Rodriguez Francisco Javier (Spain)* | 50,14 |
| 24 | Kinjal Divesh Shah (India) | 48,42 |
| 25 | Beate Bischler (Germany)* | 24,73 |
| 26 | Nihar Mandlik (India)* | 5,70 |
| rank |
participant |
correct results, best of two
rounds |
| 1 | Jorge Arturo Mendoza Huertas (Peru) | 10
in 342 seconds |
| 2 | Robert Fountain (Great Britain) | 10
in 409 seconds |
| 3 | Salvador Bisshopp Flores (Spain) | 10 in 434 seconds |
| 4 | Divesh Ramanlal Shah (India) | 10
in 600 seconds |
| 5 | Alberto Coto García (Spain) | 9 |
| 6 |
Jan van Koningsveld (Netherlands) | 9 |
| 7 | Rüdiger Gamm (Germany) | 8 |
| 8 | Gert Mittring (Germany) | 7 |
| 9 |
Tina Bauer (Germany) | 5 |
| 10 |
Kinjal Divesh Shah (India) | 5 |
| 11 |
Melik Safi Duyar (Turkey) | 5 |
| 12 | Jean-Eric Pacaud (France) | 4 |
| 12 | Valentin Barraud (France) | 4 |
| 14 | Ben Pridmore (Great Britain) | 3 |
| 15 | Yusnier Viera Romero (Cuba) | 3 |
| 15 | Pooja Divesh Shah (India) | 3 |
| 17 | Issam Khneisser (Libanon) | 3 |
| 18 | Alexander Drygalla (Germany) | 2 |
| 19 | Silke Betten (Germany) | 2 |
| 19 | Beate Bischler (Germany) | 2 |
| 21 | Willem. Bouman (Netherlands) | 1 |
| 22 | Ali Bayat Movahhed (Iran) | 1 |
| 23 | Nihar Mandlik (India) | 0 |
| rank |
participant |
correct results, best of two rounds |
| 1 |
Alberto Coto García (Spain) | 7 |
| 2 |
Jan van Koningsveld (Netherlands) | 7 |
| 3 | Gert Mittring (Germany) |
6 |
| 4 | Rüdiger Gamm (Germany) | 6 |
| 5 | Robert Fountain (Great Britain) | 5 |
| 5 |
Yusnier Viera Romero (Cuba) | 5 |
| 7 | Divesh Ramanlal Shah (India) | 3 |
| 8 | Jorge Arturo Mendoza Huertas (Peru) | 3 |
| 9 |
Valentin Barraud (France) | 2 |
| 10 |
Pooja Divesh Shah (India) | 1 |
| 11 |
Silke Betten (Germany) | 1 |
| 11 | Ben Pridmore (Great Britain) | 1 |
| 11 | Willem. Bouman (Netherlands) | 1 |
| 11 | Jean-Eric Pacaud (France) | 1 |
| 11 | Melik Safi Duyar (Turkey) | 1 |
| 16 | Tina Bauer (Germany) | 0 |
| 16 | Beate Bischler (Germany) | 0 |
| 16 | Alexander Drygalla (Germany) | 0 |
| 16 | Nihar Mandlik (India) | 0 |
| 16 | Kinjal Divesh Shah (India) | 0 |
| 16 |
Issam Khneisser (Libanon) | 0 |
| 16 |
Ali Bayat Movahhed (Iran) | 0 |
| rank |
participant |
correct results, best of two rounds |
| 1 |
Matthias Kesselschläger (Germany) | 35 |
| 2 |
Yusnier Viera Romero (Cuba) | 34 |
| 3 |
Jan van Koningsveld (Netherlands) | 34 |
| 4 |
Rüdiger Gamm (Germany) | 28 |
| 5 |
Alexander Drygalla (Germany) | 23 |
| 6 |
Robert Fountain (Great Britain) | 23 |
| 7 |
Robin Wersig (Germany) |
23 |
| 8 |
Silke Betten (Germany) | 20 |
| 9 |
Gert Mittring (Germany) | 15 |
| 10 |
Issam Khneisser (Libanon) | 11 |
| 11 |
Ben Pridmore (Great Britain) | 8 |
| 12 |
Tina Bauer (Germany) | 7 |
| 13 |
Melik Safi Duyar (Turkey) | 7 |
| 14 |
Valentin Barraud (France) | 5 |
| 15 |
Jorge Arturo Mendoza Huertas (Peru) | 5 |
| 16 |
Divesh Ramanlal Shah (India) | 3 |
| 16 |
Jean-Eric Pacaud (France) | 3 |
| 18 |
Alberto Coto García (Spain) | 2 |
| 18 |
Pooja Divesh Shah (India) | 2 |
| 18 |
Kinjal Divesh Shah (India) | 2 |
| 21 |
Willem. Bouman (Netherlands) | 1 |
| 22 |
Ali Bayat Movahhed (Iran) | 1 |
| rank |
participant |
currect
digits per task, best of two rounds |
|||||||||
| 1 | Robert Fountain (Great Britain) | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 6 |
| 2 | Gert Mittring (Germany) | 8 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 4 | 7 |
| 3 | Jan van Koningsveld (Netherlands) | 8 | 8 | 8 | 5 | 8 | 8 | 0 | 3 | 8 | 6 |
| 4 | Ali Bayat Movahhed (Iran) | 5 | 7 | 3 | 6 | 7 | 7 | 8 | 3 | 7 | 8 |
| 5 | Issam Khneisser (Libanon) | 8 | 8 | 7 | 6 | 2 | 4 | 2 | 8 | 8 | 5 |
| 6 | Willem. Bouman (Netherlands) | 7 | 7 | 6 | 5 | 5 | 8 | 4 | 0 | 8 | 4 |
| 7 | Mañana Rodriguez Francisco Javier (Spain) | 8 | 4 | 8 | 4 | 2 | 3 | 5 | 8 | 5 | 3 |
| 8 | Divesh Ramanlal Shah (India) | 6 | 5 | 4 | 4 | 5 | 0 | 5 | 8 | 4 | 7 |
| 9 | Yusnier Viera Romero (Cuba) | 5 | 5 | 5 | 5 | 6 | 6 | 3 | 3 | 6 | 5 |
| 10 | Valentin Barraud (France) | 4 | 3 | 3 | 4 | 5 | 4 | 6 | 3 | 5 | 2 |
| 11 | Rüdiger Gamm (Germany) | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 4 |
| 12 | Alexander Drygalla (Germany) | 6 | 3 | 4 | 5 | 2 | 2 | 2 | 1 | 5 | 2 |
| 13 | Jean-Eric Pacaud (France) | 2 | 4 | 3 | 2 | 3 | 1 | 6 | 4 | 4 | 2 |
| 14 | Ben Pridmore (Great Britain) | 3 | 2 | 3 | 3 | 4 | 2 | 4 | 3 | 4 | 4 |
| 15 | Melik Safi Duyar (Turkey) | 3 | 2 | 4 | 2 | 4 | 2 | 2 | 3 | 4 | 3 |
| 16 | Silke Betten (Germany) | 2 | 3 | 5 | 2 | 5 | 2 | 2 | 0 | 4 | 1 |
| 17 | Pooja Divesh Shah (India) | 5 | 2 | 6 | 2 | 1 | 1 | 1 | 1 | 1 | 2 |
| 18 | Kinjal Divesh Shah (India) | 5 | 0 | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 4 |
| 19 | Tina Bauer (Germany) | 4 | 2 | 3 | 4 | 1 | 3 | 2 | 1 | 3 | 1 |
| 20 | Beate Bischler (Germany) | 4 | 3 | 1 | 1 | 0 | 0 | 3 | 6 | 0 | 1 |
CONTENTS: Mental Calculation World Cup Web Site
| Maths Links
WORLD CUP 2006: General
Information | Results
|
Mathematikum
Gießen