CONTENTS:  Mental Calculation World Cup
Web Site | Maths
Links
 WORLD CUP 2004: 
General Information| 
Results|Annaberg -
Touristic Information 
| participant | correct results | 
| Alberto Coto (Spain) | 10 in 5:50 minutes World Record | 
| Jan van Koningsveld (Netherlands) | 9 | 
| Robert Fountain (Great Britain) | 9 | 
| Mohammed Seghir Saîd (Algeria) | 9 | 
| Divesh Ramanlal Shah (India) | 9 | 
| Ben Pridmore (Great Britain) | 6 | 
| Arun Mangal (India) | 5 | 
| Ali Bayat Movahhed (Iran) | 4 | 
| Ulrich Scholter (Germany) | 3 | 
| Stefan Lehmann (Germany) | 2 | 
| John Scott Flansbourg (USA) | 1 | 
| participant | correct results | 
| Alberto Coto (Spain) | 8 | 
| Mohammed Seghir Saîd (Algeria) | 7 | 
| Rüdiger Gamm (Germany) | 6 | 
| Jan van Koningsveld (Netherlands) | 4 | 
| Ben Pridmore (Great Britain) | 3 | 
| Stefan Lehmann (Germany) | 2 | 
| Robert Fountain (Great Britain) | 1 | 
| participant | correct results | 
| Matthias Kesselschläger (Germany) | 33 World Record | 
| Rüdiger Gamm (Germany) | 22 | 
| Silke Betten (Germany) | 20 | 
| Jan van Koningsveld (Netherlands) | 19 | 
| Robert Fountain (Great Britain) | 19 | 
| Mohammed Seghir Saîd (Algeria) | 9 | 
| Alberto Coto (Spain) | 9 | 
| Ben Pridmore (Great Britain) | 8 | 
| Rajeev Kumar (India) | 7 | 
| Arun Mangal (India) | 5 | 
| John Scott Flansbourg (USA) | 4 | 
| participant | correct digits per taks | 
| Jan van Koningsveld (Netherlands) | 8 8 8 6 8 8 7 3 4 8 | 
| Issam Khneisser (Libanon) | 8 8 8 8 7 6 5 5 4 7 | 
| Robert Fountain (Great Britain) | 8 5 7 7 5 7 3 7 4 8 | 
| Ali Bayat Movahhed (Iran) | 5 5 6 5 5 6 4 5 7 3 | 
| Divesh Ramanlal Shah (India) | 3 4 3 3 4 3 4 3 3 3 | 
| Ben Pridmore (Great Britain) | 2 1 3 4 3 0 3 4 3 1 | 
| Valentin Barraud (Frankreich) | 4 1 3 4 2 1 3 3 2 1 | 
| Stefan Lehmann (Germany) | 3 1 1 2 2 2 2 2 2 2 | 
| Ulrich Scholter (Germany) | 2 1 0 2 2 0 1 1 1 0 | 
 CONTENTS:  Mental Calculation World Cup
Web Site | Maths
Links
 WORLD CUP 2004: 
General Information| 
Results|Annaberg -
Touristic Information